• Ligue-nos: +351 244 570 330

Cordas PE

Cordas PE
  • Descrição
  • Características
Ø mm Nº Cabos Peso (g/m) Carga de Rutura (kgf) Cor*
4  3/4 8,00 200 Verde ou Natural
5  3/4 12,5 285 Verde ou Natural
6  3/4 18,0 400 Verde ou Natural
7  3/4 24,0 550 Verde ou Natural
8  3/4 32,1 700 Verde ou Natural
9  3/4 40,6 890 Verde ou Natural
10  3/4 50,1 1090 Verde ou Natural
12  3/4 72,1 1540 Verde ou Natural
14  3/4 98,2 2100 Verde ou Natural
16  3/4 128 2800 Verde ou Natural
18  3/4 162 3870 Verde ou Natural
20  3/4 200 4270 Verde ou Natural
22  3/4 242 5080 Verde ou Natural
24  3/4 289 6100 Verde ou Natural
26 4    339 6940 Verde ou Natural
28 4    393 8200 Verde ou Natural
30 4    451 9500 Verde ou Natural

 

* outras cores disponíveis a pedido

Tamanho do rolo: a pedido do cliente
Utilizações: comercial, agrícola, pescas (com ou sem chumbo)
Características: 0% de absorção de água; flutua; resistência ao molhado/seco